โ Back to Crash Map
๐จ Most Dangerous Intersections in DFW
Analysis of 30,694 TxDOT CRIS crash reports (Aug 2025 โ Dec 2025)
Data period: August 14, 2025 to December 31, 2025 ยท Source: Texas DOT Crash Records Information System ยท Intersections ranked by severity score (fatalities ร 10 + injuries ร 2 + crashes)
50
High-Risk Intersections
7
Fatalities at Intersections
703
Injuries at Intersections
221
Avg Crashes/Day (All DFW)
โฐ Crashes by Time of Day
Average crashes per hour, per day
1780
12 AM
3 AM
6 AM
9 AM
12 PM
3 PM
6 PM
9 PM
Peak Hour
Rush Hour (7-9 AM, 4-6 PM)
Other Hours
4 PM
Most Dangerous Hour
4 AM
Safest Hour
49
Avg Evening Rush Crashes/Day
๐ Crashes by Day of Week
Average crashes per day of week
Sunday
178
๐ 26
Monday
209
๐ 25
Tuesday
218
๐ 17
Wednesday
229
๐ 16
Thursday
232
๐ 18
Friday
249
๐ 24
Saturday
220
๐ 32
๐ Top 50 Most Dangerous Intersections
Actual intersections only โ ranked by severity score (fatalities ร 10 + injuries ร 2 + crashes)
| Rank | Location | City | Crashes | Fatalities | Injuries | Score |
|---|---|---|---|---|---|---|
| 1 | DALLAS NORTH TLWY at NOT REPORTED | DALLAS | 267 | 0 | 63 | 393 |
| 2 | IH0030 at IH0820 | FORT WORTH | 38 | 0 | 26 | 90 |
| 3 | IH0035W at IH0020 | FORT WORTH | 53 | 0 | 18 | 89 |
| 4 | SH0183 at BU0287P | FORT WORTH | 34 | 1 | 19 | 82 |
| 5 | SH0190 at NOT REPORTED | CARROLLTON | 59 | 0 | 11 | 81 |
| 6 | IH0035E at SH0183 | DALLAS | 40 | 0 | 19 | 78 |
| 7 | SH0352 at SL0012 | DALLAS | 8 | 4 | 14 | 76 |
| 8 | IH0035E at SS0366 | DALLAS | 31 | 0 | 20 | 71 |
| 9 | SH0199 at IH0030 | FORT WORTH | 36 | 0 | 16 | 68 |
| 10 | IH0035W at BU0287P | FORT WORTH | 22 | 0 | 21 | 64 |
| 11 | UNKNOWN at UNKNOWN | FORT WORTH | 20 | 0 | 19 | 58 |
| 12 | IH0035W at NOT REPORTED | FORT WORTH | 26 | 0 | 16 | 58 |
| 13 | SH0183 at SL0012 | IRVING | 23 | 0 | 16 | 55 |
| 14 | SH0183 at IH0035W | FORT WORTH | 24 | 0 | 15 | 54 |
| 15 | SS0580 at IH0820 | FORT WORTH | 20 | 0 | 17 | 54 |
| 16 | SH0161 at NOT REPORTED | GRAND PRAIRIE | 40 | 0 | 7 | 54 |
| 17 | IH0035W at IH0820 | FORT WORTH | 29 | 0 | 12 | 53 |
| 18 | BU0287P at IH0035W | FORT WORTH | 18 | 0 | 17 | 52 |
| 19 | BU0287P at SH0183 | FORT WORTH | 22 | 0 | 15 | 52 |
| 20 | IH0035W at SH0170 | FORT WORTH | 31 | 0 | 10 | 51 |
| 21 | IH0820 at RUFE SNOW DR | NORTH RICHLAND HILLS | 17 | 0 | 17 | 51 |
| 22 | IH0635 at S BELT LINE RD | COPPELL | 21 | 0 | 14 | 49 |
| 23 | FM0731 at IH0020 | FORT WORTH | 19 | 1 | 10 | 49 |
| 24 | SH0170 at IH0035W | FORT WORTH | 22 | 0 | 13 | 48 |
| 25 | IH0635 at SKILLMAN ST | DALLAS | 20 | 0 | 14 | 48 |
| 26 | FM1709 at SH0114 | SOUTHLAKE | 27 | 0 | 10 | 47 |
| 27 | IH0635 at SH0078 | GARLAND | 13 | 0 | 17 | 47 |
| 28 | SH0180 at FM0157 | ARLINGTON | 20 | 0 | 13 | 46 |
| 29 | IH0035W at SH0183 | FORT WORTH | 21 | 0 | 12 | 45 |
| 30 | IH0820 at IH0035W | FORT WORTH | 20 | 0 | 12 | 44 |
| 31 | IH0030 at IH0045 | DALLAS | 20 | 0 | 12 | 44 |
| 32 | IH0635 at US0075 | DALLAS | 18 | 0 | 12 | 42 |
| 33 | FM1220 at IH0820 | FORT WORTH | 16 | 0 | 13 | 42 |
| 34 | IH0030 at FM0157 | ARLINGTON | 16 | 0 | 13 | 42 |
| 35 | SL0012 at IH0035E | DALLAS | 14 | 0 | 13 | 40 |
| 36 | IH0020 at SH0183 | FORT WORTH | 20 | 0 | 10 | 40 |
| 37 | SL0012 at SS0348 | DALLAS | 10 | 0 | 15 | 40 |
| 38 | SH0190 at NOT REPORTED | GARLAND | 26 | 0 | 7 | 40 |
| 39 | SH0161 at NOT REPORTED | IRVING | 30 | 0 | 5 | 40 |
| 40 | FM0157 at IH0030 | ARLINGTON | 12 | 0 | 14 | 40 |
| 41 | SH0190 at UNKNOWN | GARLAND | 12 | 0 | 14 | 40 |
| 42 | IH0820 at US0377 | HALTOM CITY | 21 | 0 | 9 | 39 |
| 43 | DALLAS NORTH TLWY at NOT REPORTED | FARMERS BRANCH | 26 | 0 | 5 | 36 |
| 44 | IH0030 at US0377 | FORT WORTH | 21 | 0 | 7 | 35 |
| 45 | FM1187 at IH0035W | FORT WORTH | 11 | 0 | 12 | 35 |
| 46 | US0175 at SL0012 | DALLAS | 19 | 0 | 8 | 35 |
| 47 | IH0035W at FM1187 | FORT WORTH | 19 | 0 | 8 | 35 |
| 48 | IH0035E at SL0012 | DALLAS | 18 | 0 | 8 | 34 |
| 49 | US0175 at IH0020 | DALLAS | 10 | 1 | 7 | 34 |
| 50 | SH0199 at IH0820 | LAKE WORTH | 18 | 0 | 8 | 34 |
Were you in a crash at one of these locations?
Check whether your crash report is ready โ free.